ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

COLOMBIA COLOMBIA

   COLOMBIA. Republic.
KM Coin Description Weight (gr) Grading Price (€)
205a 1 Centavo 1970, copper clad steel 1,96 gr. VF- 0,80 €
217 50 Centavos 1959 "Simon Bolivar", copper-nickel 12,68 gr. XF 2,75 €
244.1 50 Centavos 1970, nickel clad steel 4,48 gr. XF 2,00 €
263 2 Pesos 1979, bronze 7,74 gr. F- 0,80 €
268 5 Pesos 1980 "Policarpa Salavarrieta", bronze 8,98 gr. VG 0,80 €
271 20 Pesos 1985 "Museo del Oro", aluminum-bronze 5,96 gr. G 0,80 €
283.1 50 Pesos 1991, copper-nickel-zinc 4,50 gr. VF 0,80 €
283.1 50 Pesos 1991, copper-nickel 4,48 gr. VF 0,80 €
283.2 50 Pesos 2005, copper-nickel-zinc 4,48 gr. F+ 0,80 €
295 50 Pesos 2016 "Spectacled Bear", nickel plated steel 2,00 gr. XF 0,80 €
295 50 Pesos 2022 "Spectacled Bear", nickel plated steel 2,05 gr. VF 0,80 €
285.1 100 Pesos 1992, aluminum-bronze 5,24 gr. F 0,80 €
285.1 100 Pesos 1993, aluminum-bronze 5,23 gr. VG 0,80 €
285.2 100 Pesos 1994, aluminum-bronze 5,20 gr. VG+ 0,80 €
285.1 100 Pesos 1994, aluminum-bronze 5,20 gr. VG 0,80 €
285 100 Pesos 1994, aluminum-bronze 5,29 gr. VF+ 0,80 €
285 100 Pesos 1994, aluminum-bronze 5,28 gr. F+ 0,80 €
285.2 100 Pesos 1995, aluminum-bronze 5,26 gr. F- 0,80 €
285.2 100 Pesos 2008, aluminum-bronze 5,23 gr. F- 0,80 €
285.2 100 Pesos 2010, aluminum-bronze 5,23 gr. F- 0,80 €
285.2 100 Pesos 2010, aluminum-bronze 5,29 gr. F 0,80 €
285.2 100 Pesos 2011, aluminum-bronze 5,32 gr. F 0,80 €
285.2 100 Pesos 2011, aluminum-bronze 5,23 gr. VG 0,80 €
296 100 Pesos 2014 "Frailejon", brass plated steel 3,37 gr. F 0,80 €
296 100 Pesos 2014 "Frailejon", brass plated steel 3,33 gr. VF- 0,80 €
296 100 Pesos 2015 "Frailejon", brass plated steel 3,34 gr. VF 0,80 €
296 100 Pesos 2015 "Frailejon", brass plated steel 3,33 gr. VF- 0,80 €
296 100 Pesos 2016 "Frailejon", brass plated steel 3,29 gr. VF 0,80 €
296 100 Pesos 2016 "Frailejon", brass plated steel 3,32 gr. VF- 0,80 €
296 100 Pesos 2016 "Frailejon", brass plated steel 3,31 gr. VF- 0,80 €
296 100 Pesos 2018 "Frailejon", brass plated steel 3,22 gr. F+ 0,80 €
296 100 Pesos 2021 "Frailejon", brass plated steel 3,45 gr. XF- 0,80 €
296 100 Pesos 2021 "Frailejon", brass plated steel 3,32 gr. VF- 0,80 €
296 100 Pesos 2022 "Frailejon", brass plated steel 3,34 gr. VF 0,80 €
296 100 Pesos 2022 "Frailejon", brass plated steel 3,32 gr. XF- 0,80 €
296 100 Pesos 2022 "Frailejon", brass plated steel 3,34 gr. F- 0,80 €
287 200 Pesos 1995 "Quimbaya Artwork", copper-nickel-zinc 6,90 gr. VF- 0,80 €
287 200 Pesos 1996 "Quimbaya Artwork", copper-nickel-zinc 7,01 gr. VG 0,80 €
287 200 Pesos 2006 "Quimbaya Artwork", copper-nickel-zinc 7,04 gr. VF 0,80 €
287 200 Pesos 2006 "Quimbaya Artwork", copper-nickel-zinc 7,07 gr. VF 0,80 €
287 200 Pesos 2009 "Quimbaya Artwork", copper-nickel-zinc 7,11 gr. VF 0,80 €
297 200 Pesos 2013 "Scarlet Macaw", copper-nickel-zinc 4,62 gr. VF 0,80 €
297 200 Pesos 2015 "Scarlet Macaw", copper-nickel-zinc 4,57 gr. F+ 0,80 €
297 200 Pesos 2015 "Scarlet Macaw", copper-nickel-zinc 4,60 gr. VF 0,80 €
297 200 Pesos 2015 "Scarlet Macaw", copper-nickel-zinc 4,67 gr. XF 0,80 €
297 200 Pesos 2015 "Scarlet Macaw", copper-nickel-zinc 4,61 gr. VF 0,80 €
297 200 Pesos 2015 "Scarlet Macaw", copper-nickel-zinc 4,66 gr. VF+ 0,80 €
297 200 Pesos 2016 "Scarlet Macaw", copper-nickel-zinc 4,61 gr. VF+ 0,80 €
297 200 Pesos 2016 "Scarlet Macaw", copper-nickel-zinc 4,60 gr. VF 0,80 €
297 200 Pesos 2017 "Scarlet Macaw", copper-nickel-zinc 4,59 gr. XF 0,80 €
297 200 Pesos 2017 "Scarlet Macaw", copper-nickel-zinc 4,63 gr. VF 0,80 €
297 200 Pesos 2017 "Scarlet Macaw", copper-nickel-zinc 4,70 gr. XF- 0,80 €
297 200 Pesos 2017 "Scarlet Macaw", copper-nickel-zinc 4,62 gr. VF 0,80 €
297 200 Pesos 2023 "Scarlet Macaw", copper-nickel-zinc 4,61 gr. XF 0,80 €
286 500 Pesos 1994 "Guacari Tree", bimetallic 7,38 gr. XF- 1,25 €
286 500 Pesos 1995 "Guacari Tree", bi-metallic 7,48 gr. XF- 2,00 €
286 500 Pesos 2003 "Guacari Tree", bimetallic 7,49 gr. XF 1,75 €
286 500 Pesos 2005 "Guacari Tree", bimetallic 7,45 gr. F- 0,80 €
286 500 Pesos 2007 "Guacari Tree", bimetallic 7,14 gr. XF 1,75 €
286 500 Pesos 2008 "Guacari Tree", bimetallic 7,17 gr. VF 1,00 €
286 500 Pesos 2011 "Guacari Tree", bimetallic 7,11 gr. XF- 1,50 €
298 500 Pesos 2016 "Glass Frog", bimetallic 7,15 gr. XF 1,75 €
298 500 Pesos 2016 "Glass Frog", bimetallic 7,11 gr. VF- 1,25 €
298 500 Pesos 2017 "Glass Frog", bimetallic 7,19 gr. VF+ 1,50 €
298 500 Pesos 2017 "Glass Frog", bimetallic 7,10 gr. F+ 1,00 €
298 500 Pesos 2018 "Glass Frog", bimetallic 7,21 gr. XF 2,00 €
298 500 Pesos 2021 "Glass Frog", bimetallic 7,10 gr. XF 1,75 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy



The Edelweiss Coins staff is absent for a few days.

You can visit the website and make orders,

which will be processed from July 07th.
Sorry for the inconvenience.




El equipo de Edelweiss Coins está ausente durante unos días.

Puede visitar la web y realizar pedidos,

los cuales serán atendidos a partir del próximo 7 de Julio.
Disculpen las molestias.