ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

SINGAPORE SINGAPURA

   SINGAPORE. Independent, 1965 - date
KM Coin Description Weight (gr) Grading Price (€)
1a 1 Cent 1977, copper clad steel 1,71 gr. VF 0,80 €
98 1 Cent 1994, copper plated zinc 1,26 gr. F- 0,80 €
98 1 Cent 1994, bronze 1,26 gr. XF- 0,80 €
98 1 Cent 1994 "Vanda Orchid Flowers", copper plated zinc 1,26 gr. XF 0,80 €
98 1 Cent 1995, copper plated zinc 1,23 gr. F 0,80 €
98 1 Cent 1995, copper plated zinc 1,23 gr. XF 0,80 €
98 1 Cent 1995, copper plated zinc 1,21 gr. VF+ 0,80 €
98 1 Cent 1995, copper plated zinc 1,24 gr. XF 0,80 €
98 1 Cent 1995 "Vanda Orchid Flowers", copper plated zinc 1,21 gr. VF- 0,80 €
2 5 Cents 1971 "Snake Bird", copper-nickel 1,41 gr. VF 0,80 €
2 5 Cents 1974 "Snake Bird", copper-nickel 1,44 gr. VF 0,80 €
2 5 Cents 1976 "Snake Bird", copper-nickel 1,41 gr. XF 0,80 €
2 5 Cents 1979 "Snake Bird", copper-nickel 1,43 gr. XF- 0,80 €
2 5 Cents 1980 "Snake Bird", copper-nickel 1,29 gr. VF+ 0,80 €
2 5 Cents 1981 "Snake Bird", copper-nickel 1,27 gr. VF 0,80 €
2 5 Cents 1982 "Snake Bird", copper-nickel 1,28 gr. XF 0,80 €
50 5 Cents 1986 "Fruit Sald Plant", aluminum-bronze 1,58 gr. XF- 0,80 €
50 5 Cents 1986 "Fruit Salad Plant", aluminum-bronze 1,56 gr. XF 0,80 €
50 5 Cents 1987 "Fruit Salad Plant", aluminum-bronze 1,55 gr. XF 0,80 €
50 5 Cents 1987 "Fruit Salad Plant", aluminum-bronze 1,55 gr. VF 0,80 €
50 5 Cents 1988 "Fruit Salad Plant", aluminum-bronze 1,55 gr. XF 0,80 €
50 5 Cents 1988 "Fruit Salad Plant", aluminum-bronze 1,58 gr. VF- 0,80 €
50 5 Cents 1989 "Fruit Salad Plant", aluminum-bronze 1,58 gr. XF 0,80 €
99 5 Cents 1995 "Fruit Salad Plant", aluminum-bronze 1,54 gr. XF 0,80 €
99 5 Cents 1995 "Fuit Salad Plant", aluminum-bronze 1,59 gr. XF 0,80 €
99 5 Cents 2005 "Fruit Salas Plant", aluminum-bronze 1,55 gr. XF 0,80 €
345 5 Cents 2013 "Esplanade Theatre", brass plated steel 1,70 gr. XF 0,80 €
3 10 Cents 1970 "Seahorse", copper-nickel 2,79 gr. VF 0,80 €
3 10 Cents 1971 "Seahorse", copper-nickel 2,92 gr. XF- 0,80 €
3 10 Cents 1973 "Seahorse", copper-nickel 2,93 gr. VF+ 0,80 €
3 10 Cents 1976 "Seahorse", copper-nickel 2,89 gr. XF 0,80 €
3 10 Cents 1977 "Seahorse", copper-nickel 2,86 gr. XF- 0,80 €
3 10 Cents 1981 "Seahorse", copper-nickel 2,84 gr. XF 0,80 €
3 10 Cents 1982 "Seahorse", copper-nickel 2,84 gr. XF 0,80 €
3 10 Cents 1983 "Seahorse", copper-nickel 2,84 gr. XF 0,80 €
51 10 Cents 1985 "Star Jasmine Plant", copper-nickel 2,58 gr. VF- 0,80 €
51 10 Cents 1986 "Star Jasmine Plant", copper-nickel 2,61 gr. XF- 0,80 €
51 10 Cents 1986, copper-nickel 2,63 gr. XF- 0,80 €
51 10 Cents 1986 "Star Jasmine Plant", copper-nickel 2,62 gr. VF+ 0,80 €
51 10 Cents 1986 "Star Jasmine Plant", copper-nickel 2,63 gr. XF- 0,80 €
51 10 Cents 1986 "Star Jasmine Plant", copper-nickel 2,62 gr. XF- 0,80 €
51 10 Cents 1987 "Star Jasmine Plant", copper-nickel 2,64 gr. XF 0,80 €
51 10 Cents 1988 "Star Jasmine Plant", copper-nickel 2,61 gr. VF 0,80 €
51 10 Cents 1989 "Star Jasmine Plant", copper-nickel 2,62 gr. VF 0,80 €
51 10 Cents 1989 "Star Jasmine Plant", copper-nickel 2,63 gr. F 0,80 €
51 10 Cents 1989 "Star Jasmine Plant", copper-nickel 2,60 gr. XF 0,80 €
51 10 Cents 1991 "Star Jasmine Plant", copper-nickel 2,55 gr. VF 0,80 €
100 10 Cents 1993 "Star Jasmine Plant", copper-nickel 2,59 gr. VF+ 0,80 €
100 10 Cents 1993 "Star Jasmine Plant", copper-nickel 2,62 gr. VF 0,80 €
100 10 Cents 1993 "Star Jasmine Plant", copper-nickel 2,64 gr. XF 0,80 €
100 10 Cents 2009 "Star Jasmine Plant", copper-nickel 2,58 gr. XF- 0,80 €
346 10 Cents 2013, copper-nickel 2,36 gr. XF 0,80 €
346 10 Cents 2013, copper-nickel 2,36 gr. XF 0,80 €
346 10 Cents 2014, nickel plated steel 2,36 gr. XF 0,80 €
346 10 Cents 2014, nickel plated steel 2,36 gr. XF 0,80 €
346 10 Cents 2017 "Public Housing", nickel plated steel 2,36 gr. XF 0,80 €
4 20 Cents 1967 "Swordfish", copper-nickel 5,30 gr. VF 1,25 €
4 20 Cents 1968 "Swordfish", copper-nickel 5,57 gr. VF 1,00 €
4 20 Cents 1969 "Sword Fish", copper-nickel 5,58 gr. VF- 0,80 €
4 20 Cents 1969 "Swordfish", copper-nickel 5,65 gr. XF- 1,00 €
4 20 Cents 1970 "Swordfish", copper-nickel 5,77 gr. XF 1,00 €
4 20 Cents 1972 "Swordfish", copper-nickel 5,60 gr. F 0,80 €
4 20 Cents 1972 "Swordfish", copper-nickel 5,58 gr. F+ 0,80 €
4 20 Cents 1973 "Swordfish", copper-nickel 5,63 gr. XF 1,00 €
4 20 Cents 1975 "Swordfish", copper-nickel 5,47 gr. XF 1,00 €
4 20 Cents 1976 "Swordfish", copper-nickel 5,49 gr. VF+ 0,80 €
4 20 Cents 1977 "Swordfish", copper-nickel 5,69 gr. XF 1,25 €
4 20 Cents 1978 "Swordfish", copper-nickel 5,70 gr. XF 1,25 €
4 20 Cents 1979 "Swordfish", copper-nickel 5,72 gr. VF+ 0,80 €
4 20 Cents 1980 "Swordfish", copper-nickel 5,66 gr. XF 1,25 €
4 20 Cents 1981 "Swordfish", copper-nickel 5,68 gr. XF 1,00 €
4 20 Cents 1982 "Swordfish", copper-nickel 5,66 gr. XF 1,00 €
4 20 Cents 1982 "Swordfish", copper-nickel 5,65 gr. XF 1,00 €
52 20 Cents 1986 "Powder-puff Plant", copper-nickel 4,48 gr. VF 0,80 €
52 20 Cents 1987, copper-nickel 4,46 gr. VF 0,80 €
52 20 Cents 1987 "Powder-puff Plant", copper-nickel 4,47 gr. XF 0,80 €
52 20 Cents 1988 "Powder-puff Plant", copper-nickel 4,50 gr. F+ 0,80 €
52 20 Cents 1988 "Powder-puff Plant", copper-nickel 4,45 gr. XF 0,80 €
52 20 Cents 1988 "Powder-puff Plant", copper-nickel 4,50 gr. XF- 0,80 €
52 20 Cents 1990 "Powder-puff Plant", copper-nickel 4,45 gr. XF 0,80 €
52 20 Cents 1990 "Powder-puff Plant", copper-nickel 4,46 gr. VF 0,80 €
52 20 Cents 1990 "Powder-puff Plant", copper-nickel 4,48 gr. XF 0,80 €
52 20 Cents 1990 "Powder-puff Plant", copper-nickel 4,48 gr. F+ 0,80 €
101 20 Cents 1993 "Powder-puff Plant", copper-nickel 4,53 gr. XF 0,80 €
101 20 Cents 1996 "Power-puff Plant", copper-nickel 4,48 gr. VF+ 0,80 €
101 20 Cents 1997 "Powder-puff plant", copper-nickel 4,47 gr. VF+ 0,80 €
101 20 Cents 1997 "Powder-puff Plant", copper-nickel 4,45 gr. XF 0,80 €
101 20 Cents 2006 "Powder-puff Plant", copper-nickel 4,47 gr. VF+ 0,80 €
101 20 Cents 2011 "Powder-puff Plant", copper-nickel 4,48 gr. XF 0,80 €
347 20 Cents 2013 "Changi Airport", nickel plated steel 3,88 gr. XF 0,80 €
5 50 Cents 1973 "Lion Fish", copper-nickel 9,46 gr. XF 1,75 €
5 50 Cents 1981 "Lion Fish", copper-nickel 9,33 gr. XF 2,25 €
5 50 Cents 1982 "Lion Fish", copper-nickel 9,24 gr. XF 2,25 €
53.1 50 Cents 1987 "Yellow Allamanda Plant", copper-nickel 7,29 gr. XF 1,25 €
53.1 50 Cents 1988 "Yellow Allamanda Plant", copper-nickel 7,25 gr. VF 1,00 €
53.1 50 Cents 1988 "Yellow Allamanda Plant", copper-nickel 7,26 gr. XF 1,00 €
53.2 50 Cents 1989 "Yellow Allamanda Plant", copper-nickel 7,25 gr. XF- 1,25 €
53.2 50 Cents 1991 "Yellow Allamanda", copper-nickel 7,26 gr. XF- 1,00 €
53.2 50 Cents 1991 "Yellow Allamanda Plant", copper-nickel 7,38 gr. XF 1,25 €
102 50 Cents 1995 "Yellow Allamanda", copper-nickel 7,34 gr. XF 1,00 €
54b 1 Dollar 1987 "Periwinkle Flower", aluminum-bronze 6,34 gr. VF+ 1,25 €
54b 1 Dollar 1988 "Periwinkle Flower", aluminum-bronze 6,29 gr. XF 1,25 €
54b 1 Dollar 1988 "Periwinkle Flower", aluminum-bronze 6,28 gr. XF 1,25 €
54b 1 Dollar 1989 "Periwinkle Flower", aluminum-bronze 6,44 gr. XF- 1,25 €
103 1 Dollar 1995 "Periwinkle Flower", aluminum-bronze 6,29 gr. XF 1,25 €
103 1 Dollar 1997 "Periwinkle Flower", aluminum-bronze 6,23 gr. VF+ 1,00 €
103 1 Dollar 2011 "Periwinkle Flower", aluminum-bronze 6,27 gr. XF- 1,25 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy



The Edelweiss Coins staff is absent for a few days.

You can visit the website and make orders,

which will be processed from October 06th.
Sorry for the inconvenience.




El equipo de Edelweiss Coins está ausente durante unos días.

Puede visitar la web y realizar pedidos,

los cuales serán atendidos a partir del próximo 06 de Octubre.
Disculpen las molestias.