ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

PAKISTAN پاكِستان

   PAKISTAN. Decimal Coinage, 1961 - date
KM Coin Description Weight (gr) Grading Price (€)
29 1 Paisa 1970, aluminum 0,61 gr. F 0,80 €
29 1 Paisa 1970 "Oat Sprigs", aluminum 0,60 gr. XF 0,80 €
52 5 Paisa 1987, aluminum 1,01 gr. XF- 0,80 €
52 5 Paisa 1987, aluminum 0,98 gr. VF 0,80 €
52 5 Paisa 1992 "Sugar Cane", aluminum 1,00 gr. F 0,80 €
52 5 Paisa 1995 "Sugar Cane", aluminum 0,96 gr. XF 0,80 €
52 5 Paisa 1995 "Sugar Cane", aluminum 1,01 gr. XF 0,80 €
52 5 Paisa 1995 "Sugar Cane", aluminum 1,04 gr. XF 0,80 €
53 10 Paisa 1995, aluminum 1,18 gr. XF 0,80 €
62 1 Rupee 2001, bronze 4,10 gr. F 0,80 €
62 1 Rupee 2001, bronze 3,93 gr. F 0,80 €
62 1 Rupee 2003, bronze 4,06 gr. VF 0,80 €
62 1 Rupee 2004, bronze 3,99 gr. F 0,80 €
62 1 Rupee 2004, bronze 3,63 gr. F- 0,80 €
62 1 Rupee 2006, bronze 3,98 gr. F 0,80 €
65 5 Rupees 2003, copper-nickel 6,36 gr. VF+ 1,00 €
65 5 Rupees 2003, copper-nickel 6,52 gr. VF 1,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy



The Edelweiss Coins staff is absent for a few days.

You can visit the website and make orders,

which will be processed from July 07th.
Sorry for the inconvenience.




El equipo de Edelweiss Coins está ausente durante unos días.

Puede visitar la web y realizar pedidos,

los cuales serán atendidos a partir del próximo 7 de Julio.
Disculpen las molestias.