ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

BAHRAIN مملكة البحرين

   BAHRAIN. Isa bin Salman, 1961 - 1999
KM Coin Description Weight (gr) Grading Price (€)
2 5 Fils AH 1385 / 1965 AD, bronze 2,02 gr. F 0,80 €
3 10 Fils AH 1385 / 1965 AD, bronze 4,80 gr. VF 1,25 €
17 10 Fils AH 1412 / 1992 AD, brass 3,35 gr. F+ 0,80 €
4 25 Fils AH 1385 / 1965 AD, copper-nickel 1,73 gr. VG 0,80 €
4 25 Fils AH 1385 / 1965 AD, copper-nickel 1,75 gr. VF- 0,80 €
4 25 Fils AH 1385 / 1965 AD, copper-nickel 1,80 gr. VF 0,80 €
19 50 Fils AH 1412 / 1992 AD, copper-nickel 4,51 gr. VF+ 0,80 €
6 100 Fils AH 1385 / 1965 AD, copper-nickel 6,49 gr. VF+ 1,25 €
6 100 Fils AH 1385 / 1965 AD, copper-nickel 6,65 gr. VF 1,25 €
6 100 Fils AH 1385 / 1965 AD, copper-nickel 6,60 gr. VF 1,00 €
6 100 Fils AH 1385 / 1965 AD, copper-nickel 6,47 gr. F 0,80 €
6 100 Fils AH 1385 / 1965 AD, copper-nickel 6,48 gr. VF 1,25 €
6 100 Fils AH 1385 / 1965 AD, copper-nickel 6,56 gr. VF 1,00 €
6 100 Fils AH 1385 / 1965 AD, copper-nickel 6,47 gr. XF- 1,25 €
   BAHRAIN. Hamed bin Isa, 1999 - date
KM Coin Description Weight (gr) Grading Price (€)
17 10 Fils AH 1420 / 2000 AD, brass 3,40 gr. F 0,80 €
25.1 50 Fils AH 1426 / 2005 AD, copper-nickel 4,46 gr. VF+ 0,80 €
25.1 50 Fils AH 1431 / 2010 AD, copper-nickel 4,55 gr. VF 0,80 €
25.1 50 Fils AH 1431 / 2010 AD, copper-nickel 4,47 gr. VF+ 0,80 €
26.2 100 Fils AH 1432 / 2011 AD, bi-metallic 5,95 gr. XF- SOLD

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy