ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Spain, 1975 - 1982 Spain, 1975 - 1982

   SPAIN. Juan Carlos I Peseta Coinage, 1975 - 2002
KM Coin Description Weight (gr) Grading Price (€)
806 1 Peseta 1975 *77, aluminum-bronze 3,50 gr. XF 0,80 €
806 1 Peseta 1975 *77, aluminum-bronze 3,44 gr. XF 0,80 €
806 1 Peseta 1975 *78, aluminum-bronze 3,50 gr. XF 0,80 €
806 1 Peseta 1975 *78, aluminum-bronze 3,52 gr. XF 0,80 €
806 1 Peseta 1975 *79, aluminum-bronze 3,60 gr. XF 0,80 €
806 1 Peseta 1975 *79, aluminum-bronze 3,46 gr. F 0,80 €
806 1 Peseta 1975 *80, aluminum-bronze 3,49 gr. F 0,80 €
807 5 Pesetas 1975 *76, copper-nickel 5,67 gr. VF- 0,80 €
807 5 Pesetas 1975 *76, copper-nickel 5,76 gr. F 0,80 €
807 5 Pesetas 1975 *77, copper-nickel 5,79 gr. XF- 0,80 €
807 5 Pesetas 1975 *77, copper-nickel 5,72 gr. VF 0,80 €
807 5 Pesetas 1975 *78, copper-nickel 5,80 gr. XF- 0,80 €
807 5 Pesetas 1975 *78, copper-nickel 5,85 gr. VG 0,80 €
807 5 Pesetas 1975 *78, copper-nickel 5,73 gr. VF 0,80 €
807 5 Pesetas 1975 *79, copper-nickel 5,67 gr. XF 0,80 €
807 5 Pesetas 1975 *79, copper-nickel 5,60 gr. VF 0,80 €
807 5 Pesetas 1975 *79, copper-nickel 5,74 gr. XF 1,00 €
807 5 Pesetas 1975 *79, copper-nickel 5,72 gr. XF- 0,80 €
807 5 Pesetas 1975 *79, copper-nickel 5,69 gr. XF 0,80 €
807 5 Pesetas 1975 *80, copper-nickel 5,74 gr. VF+ 0,80 €
807 5 Pesetas 1975 *80, copper-nickel 24,68 gr. VF 0,80 €
807 5 Pesetas 1975 *80, copper-nickel 5,56 gr. VF 0,80 €
807 5 Pesetas 1975 *80, copper-nickel 5,66 gr. XF- 0,80 €
807 5 Pesetas 1975 *80, copper-nickel 5,77 gr. XF- 0,80 €
808 25 Pesetas 1975 *79, copper-nickel 8,50 gr. XF 1,50 €
808 25 Pesetas 1975 *79, copper-nickel 8,56 gr. XF- 1,50 €
809 50 Pesetas 1975 *76, copper-nickel 12,61 gr. XF 2,50 €
809 50 Pesetas 1975 *78, copper-nickel 12,68 gr. XF 2,25 €
809 50 Pesetas 1975 *78, copper-nickel 12,52 gr. XF 2,25 €
809 50 Pesetas 1975 *80, copper-nickel 12,55 gr. VF+ 2,25 €
809 50 Pesetas 1975 *80, copper-nickel 12,39 gr. F 1,25 €
   Spain. Football Championship´82 serie.
KM Coin Description Weight (gr) Grading Price (€)
816 1 Peseta 1980 *80, aluminum-bronze 3,51 gr. VF 0,80 €
816 1 Peseta 1980 *80, aluminum-bronze 3,46 gr. XF 0,80 €
816 1 Peseta 1980 *80, aluminum-bronze 3,48 gr. XF 0,80 €
816 1 Peseta 1980 *80, aluminum-bronze 3,53 gr. XF 0,80 €
816 1 Peseta 1980 *82, aluminum-bronze 3,47 gr. XF 0,80 €
817 5 Pesetas 1980 *80, copper-nickel 5,68 gr. VF- 0,80 €
817 5 Pesetas 1980 *80, copper-nickel 5,73 gr. F 0,80 €
817 5 Pesetas 1980 *80, copper-nickel 5,69 gr. VF+ 0,80 €
817 5 Pesetas 1980 *80, copper-nickel 5,75 gr. XF- 0,80 €
817 5 Pesetas 1980 *80, copper-nickel 5,75 gr. XF 0,80 €
817 5 Pesetas 1980 *81, copper-nickel 5,80 gr. XF- 1,00 €
817 5 Pesetas 1980 *81, copper-nickel 5,67 gr. VF+ 0,80 €
817 5 Pesetas 1980 *81, copper-nickel 5,87 gr. XF- 0,80 €
817 5 Pesetas 1980 *81, copper-nickel 5,94 gr. XF 0,80 €
817 5 Pesetas 1980 *81, copper-nickel 5,78 gr. XF 0,80 €
817 5 Pesetas 1980 *82, copper-nickel 5,78 gr. F 0,80 €
817 5 Pesetas 1980 *82, copper-nickel 5,78 gr. XF- 0,80 €
817 5 Pesetas 1980 *82, copper-nickel 5,72 gr. VF 0,80 €
818 25 Pesetas 1980 *80, copper-nickel 8,59 gr. XF 1,75 €
818 25 Pesetas 1980 *80, copper-nickel 8,48 gr. XF 1,75 €
818 25 Pesetas 1980 *80, copper-nickel 8,54 gr. XF 1,75 €
818 25 Pesetas 1980 *80, copper-nickel 8,53 gr. XF 1,75 €
818 25 Pesetas 1980 *80, copper-nickel 8,52 gr. XF 1,50 €
818 25 Pesetas 1980 *81, copper-nickel 8,40 gr. XF- 1,75 €
819 50 Pesetas 1980 *80, copper-nickel 12,42 gr. XF 2,25 €
819 50 Pesetas 1980 *80, copper-nickel 12,42 gr. XF- 2,25 €
819 50 Pesetas 1980 *80, copper-nickel 12,61 gr. XF- 2,25 €
819 50 Pesetas 1980 *80, copper-nickel 12,43 gr. XF 2,25 €
819 50 Pesetas 1980 ✭81, copper-nickel 12,56 gr. VF 2,00 €
820 100 Pesetas 1980 *80, copper-nickel 17,73 gr. XF 3,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy