ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Portugal, 1910 - 2002 Portugal, 1910 - 2002

   PORTUGAL. Republic, 1910 - 2002
KM Coin Description Weight (gr) Grading Price (€)
583 10 Centavos 1958, bronze 2,04 gr. VF 0,80 €
583 10 Centavos 1963, bronze 1,95 gr. F 0,80 €
583 10 Centavos 1965, bronze 1,99 gr. F+ 0,80 €
583 10 Centavos 1967, bronze 1,95 gr. VF 0,80 €
584 20 Centavos 1958, bronze 2,95 gr. F 0,80 €
584 20 Centavos 1967, bronze 3,02 gr. VF- 0,80 €
584 20 Centavos 1968, bronze 3,06 gr. VF- 0,80 €
595 20 Centavos 1970, bronze 1,85 gr. VF+ 0,80 €
595 20 Centavos 1974, bronze 1,80 gr. VF+ 0,80 €
595 20 Centavos 1974, bronze 1,79 gr. VF 0,80 €
577 50 Centavos 1927, copper-nickel 4,24 gr. F- 1,25 €
577 50 Centavos 1929, copper-nickel 4,21 gr. F- 1,25 €
577 50 Centavos 1930, copper-nickel 4,39 gr. F+ 9,00 €
577 50 Centavos 1931, copper-nickel 4,32 gr. VG+ 3,25 €
577 50 Centavos 1959, copper-nickel 4,47 gr. VF 1,25 €
596 50 Centavos 1970, bronze 4,35 gr. F 0,80 €
596 50 Centavos 1972, bronze 3,75 gr. VF- 0,80 €
596 50 Centavos 1975,bronze 4,58 gr. F+ 0,80 €
596 50 Centavos 1976, bronze 4,57 gr. VF 0,80 €
596 50 Centavos 1977, bronze 4,54 gr. VF 0,80 €
596 50 Centavos 1978, bronze 4,52 gr. Xf 1,00 €
596 50 Centavos 1979, bronze 4,65 gr. XF- 0,80 €
596 50 Centavos 1979, bronze 4,34 gr. VF 0,80 €
578 1 Escudo 1951, copper-nickel 7,92 gr. F 2,25 €
578 1 Escudo 1965, copper-nickel 8,01 gr. VF+ 3,00 €
597 1 Escudo 1970, bronze 7,95 gr. VF- 1,00 €
597 1 Escudo 1972, bronze 7,87 gr. XF- 1,25 €
597 1 Escudo 1973, bronze 7,94 gr. VF- 1,00 €
597 1 Escudo 1973, bronze 7,93 gr. VF+ 1,25 €
597 1 Escudo 1974, bronze 7,93 gr. Vf 1,00 €
597 1 Escudo 1979, bronze 8,27 gr. XF- 1,00 €
597 1 Escudo 1979, bronze 7,93 gr. XF- 1,25 €
597 1 Escudo 1979, bronze 7,98 gr. VF 1,00 €
597 1 Escudo 1979, bronze 8,07 gr. XF 2,25 €
614 1 Escudo 1984, nickel-brass 3,00 gr. VF+ 0,80 €
614 1 Escudo 1985, nickel-brass 2,98 gr. XF 0,80 €
631 1 Escudo 1999, nickel-brass 1,71 gr. XF 0,80 €
631 1 Escudo 1999, nickel-brass 1,70 gr. XF- 0,80 €
590 2 1/2 Escudos 1974, copper-nickel 3,51 gr. VF- 0,80 €
590 2 1/2 Escudos 1974, copper-nickel 3,52 gr. VF 0,80 €
590 2 1/2 Escudos 1974, copper-nickel 3,55 gr. F 0,80 €
590 2 1/2 Escudos 1976, copper-nickel 3,51 gr. VF 0,80 €
590 2 1/2 Escudos 1976, copper-nickel 3,57 gr. VF+ 0,80 €
590 2.50 Escudos 1977, copper-nickel 3,46 gr. XF- 0,80 €
590 2 1/2 Escudos 1977, copper-nickel 3,53 gr. XF 1,00 €
590 2 1/2 Escudos 1979, copper-nickel 3,58 gr. XF 1,00 €
590 2 1/2 Escudos 1979, copper-nickel 3,54 gr. VF- 0,80 €
590 2 1/2 Escudos 1980, copper-nickel 3,56 gr. XF- 1,00 €
590 2 1/2 Escudos 1980, copper-nickel 3,46 gr. VF- 0,80 €
590 2 1/2 Escudos 1982, copper-nickel 3,48 gr. VF+ 0,80 €
590 2 1/2 Escudos 1983, copper-nickel 3,51 gr. VF 0,80 €
590 2 1/2 Escudos 1983, copper-nickel 3,53 gr. XF 0,80 €
590 2 1/2 Escudos 1984, copper-nickel 3,52 gr. XF 1,00 €
590 2 1/2 Escudos 1984, copper-nickel 3,50 gr. XF 0,80 €
590 2 1/2 Escudos 1984, copper-nickel 3,45 gr. XF- 0,80 €
590 2 1/2 Escudos 1984, copper-nickel 3,49 gr. XF 0,80 €
590 2 1/2 Escudos 1985, copper-nickel 3,53 gr. XF 1,00 €
590 2 1/2 Escudos 1985, copper-nickel 3,50 gr. VF 0,80 €
590 2 1/2 Escudos 1985, copper-nickel 3,55 gr. XF 0,80 €
590 2 1/2 Escudos 1985, copper-nickel 3,31 gr. XF- 0,80 €
590 2 1/2 Escudos 1985, copper-nickel 3,51 gr. VF 0,80 €
591 5 Escudos 1965, copper-nickel 6,97 gr. VF+ 1,25 €
591 5 Escudos 1967, copper-nickel 6,95 gr. VF 1,00 €
591 5 Escudos 1970, copper-nickel 7,04 gr. F 0,80 €
591 5 Escudos 1977, copper-nickel 6,84 gr. XF- 1,00 €
591 5 Escudos 1977, copper-nickel 7,02 gr. XF 1,00 €
591 5 Escudos 1977, copper-nickel 7,05 gr. XF- 1,00 €
591 5 Escudos 1979, copper-nickel 6,76 gr. XF 1,00 €
591 5 Escudos 1980, copper-nickel 6,96 gr. XF- 1,00 €
591 5 Escudos 1980, copper-nickel 7,05 gr. F 0,80 €
591 5 Escudos 1980, copper-nickel 7,03 gr. XF 1,00 €
591 5 Escudos 1981, copper-nickel 6,87 gr. VF+ 1,00 €
591 5 Escudos 1983, copper-nickel 6,92 gr. XF 1,25 €
591 5 Escudos 1983, copper-nickel 7,08 gr. VF 0,80 €
591 5 Escudos 1983, copper-nickel 7,02 gr. XF- 1,00 €
591 5 Escudos 1985, copper-nickel 7,03 gr. XF 1,25 €
632 5 Escudos 1986, nickel-brass 5,27 gr. F 0,80 €
591 5 Escudos 1986, copper-nickel 6,97 gr. XF 1,00 €
632 5 Escudos 1987, nickel-brass 5,28 gr. XF 0,80 €
632 5 Escudos 1987, nickel-brass 5,32 gr. VF 0,80 €
632 5 Escudos 1987, nickel-brass 5,28 gr. F 0,80 €
632 5 Escudos 1988, nickel-brass 5,29 gr. VF+ 0,80 €
632 5 Escudos 1990, nickel-brass 5,24 gr. F+ 0,80 €
632 5 Escudos 1990, nickel-brass 5,26 gr. Vf 0,80 €
632 5 Escudos 1992, nickel-brass 5,25 gr. XF 0,80 €
632 5 Escudos 1995, nickel-brass 5,31 gr. XF 0,80 €
632 5 Escudos 1999, nickel-brass 5,30 gr. XF 0,80 €
632 5 Escudos 1998, nickel-brass 5,30 gr. F 0,80 €
600 10 Escudos 1972, copper-nickel 10,06 gr. XF 2,25 €
633 10 Escudos 1987, nickel-brass 7,33 gr. VF 1,00 €
633 10 Escudos 1987, nickel-brass 7,40 gr. VF- 1,00 €
633 10 Escudos 1988, nickel-brass 7,39 gr. XF 1,25 €
633 10 Escudos 1989, nickel-brass 7,30 gr. VF- 0,80 €
633 10 Escudos 1990, nickel-brass 7,33 gr. F+ 1,00 €
633 10 Escudos 1998, nickel-brass 7,47 gr. XF 1,25 €
633 10 Escudos 1999, nickel-brass 7,37 gr. VF- 0,80 €
634.1 20 Escudos 1987 "Nautical Windrose", copper-nickel 6,91 gr. VF 0,80 €
634.1 20 Escudos 1987 "Nautical Windrose", copper-nickel 6,80 gr. F+ 0,80 €
634.1 20 Escudos 1987 "Nautical Windrose", copper-nickel 6,89 gr. VF 0,80 €
634.1 20 Escudos 1987 "Nautical Windrose", copper-nickel 7,04 gr. F- 0,80 €
634.1 20 Escudos 1988 "Nautical Windrose", copper-nickel 6,72 gr. XF 1,25 €
607a 25 Escudos 1980, copper-nickel 11,02 gr. VF- 1,00 €
607a 25 Escudos 1980, copper-nickel 10,97 gr. XF 1,25 €
607a 25 Escudos 1981, copper-nickel 10,98 gr. XF 1,25 €
607a 25 Escudos 1982, copper-nickel 10,96 gr. VF 1,00 €
607a 25 Escudos 1983, copper-nickel 10,97 gr. F+ 1,00 €
607a 25 Escudos 1985, copper-nickel 10,95 gr. XF 1,25 €
627 25 Escudos ND (1985) "600th Anniversary - Battle of Aljubarrota", copper-nickel 10,87 gr. UNC SOLD
635 25 Escudos 1986 "Admission to European Common Market", copper-nickel 10,97 gr. XF- SOLD
635 25 Escudos 1986 "Admision to European Common Market", copper-nickel 10,96 gr. XF 1,25 €
636 50 Escudos 1987, copper-nickel 9,47 gr. VF 1,25 €
636 50 Escudos 1988, copper-nickel 9,33 gr. XF- 1,50 €
636 50 Escudos 1988, copper-nickel 9,37 gr. VF+ 1,00 €
636 50 Escudos 1989, copper-nickel 9,40 gr. VF+ 1,50 €
636 50 Escudos 1989, copper-nickel 9,54 gr. VF 1,25 €
636 50 Escudos 1989, copper-nickel 9,39 gr. XF 1,50 €
630 100 Escudos ND (1985) "600th Anniversary - Battle of Aljubarrota", copper-nickel 16,58 gr. UNC 3,25 €
629 100 Escudos 1985 "800th Anniversary - Death of King Alfonso Henriques", copper-nickel 16,44 gr. XF 2,25 €
640 100 Escudos 1987 "Nuno Tristao", copper-nickel 16,50 gr. UNC 2,25 €
645.1 100 Escudos 1989 "Pedro Nunes", bi-metallic 8,25 gr. F 1,00 €
645.1 100 Escudos 1990 "Pedro Nunes", bi-metallic 8,25 gr. VF 1,00 €
645.1 100 Escudos 1990 "Pedro Nunes", bi-metallic 8,23 gr. VF 1,00 €
645.1 100 Escudos 1990 "Pedro Nunes", bi-metallic 8,25 gr. VF 1,00 €
645.1 100 Escudos 1990 "Pedro Nunes", bi-metallic 8,21 gr. VF 1,00 €
645.1 100 Escudos 1990 "Pedro Nunes", bi-metallic 8,25 gr. VF- 1,00 €
656 100 Escudos 1990 "Camilo Castelo Branco", copper-nickel 14,89 gr. UNC 2,50 €
645.1 100 Escudos 1991 "Pedro Nunes", bi-metallic 8,29 gr. XF 1,25 €
645.1 100 Escudos 1991 "Pedro Nunes", bi-metallic 8,29 gr. XF 1,25 €
645.1 100 Escudos 1991 "Pedro Nunes", bi-metallic 8,30 gr. VF 1,00 €
645.1 100 Escudos 1991 "Pedro Nunes", bi-metallic 8,35 gr. VF 1,00 €
645.1 100 Escudos 1991 "Pedro Nunes", bi-metallic 8,24 gr. VF 1,00 €
645.1 100 Escudos 1992 "Pedro Nunes", bi-metallic 8,31 gr. VF 1,00 €
693 100 Escudos 1997 "Monk Seal", bimetallic 8,26 gr. XF 2,50 €
645.1 100 Escudos 1998 "Pedro Nunes", bi-metallic 8,28 gr. XF 1,25 €
645.1 100 Escudos 1998 "Pedro Nunes", bi-metallic 8,31 gr. XF 1,25 €
655 200 Escudos 1991 "Garcia de Orta", bi-metallic 9,82 gr. F+ 2,00 €
655 200 Escudos 1991 "Garcia de Orta", bi-metallic 9,77 gr. VF+ 2,25 €
655 200 Escudos 1991 "Garcia de Orta", bi-metallic 9,82 gr. XF 2,50 €
659 200 Escudos 1991 "Westward Navigation", copper-nickel 20,90 gr. UNC 3,00 €
660 200 Escudos ND (1992) "New World - America", copper-nickel 20,96 gr. UNC 3,25 €
661 200 Escudos ND (1992) "Joao Rodrigues Cabrilho / California", copper-nickel 20,92 gr. UNC 3,00 €
666 200 Escudos 1993 "Espingarda", copper-nickel 21,30 gr. UNC 3,25 €
668 200 Escudos 1993 "Arte Namban", copper-nickel 21,32 gr. UNC 3,75 €
671 200 Escudos ND (1994) "Treaty of Tordesillas", copper-nickel 20,93 gr. UNC SOLD
681 200 Escudos 1995 "Afonso de Abuquerque", copper-nickel 20,95 gr. UNC 3,50 €
682 200 Escudos 1995 "Moluca Islands", copper-nickel 20,96 gr. UNC 3,25 €
684 200 Escudos 1995 "Australia", copper-nickel 20,83 gr. UNC 3,00 €
689 200 Escudos 1996 "1512 Portugal-Siam Alliance", copper-nickel 21,05 gr. UNC 3,50 €
691 200 Escudos 1996 "1557 Portuguese Establishment in Macau", copper-nickel 20,94 gr. XF 3,75 €
692 200 Escudos 1996 "1582 Portuguese Discovery of Taiwan", copper-nickel 21,08 gr. UNC 3,50 €
700 200 Escudos 1997 "Irmao Bento de Gois", copper-nickel 21,09 gr. UNC 3,00 €
712 200 Escudos 1998 "India 1498", copper-nickel 21,11 gr. UNC 3,50 €
718 200 Escudos 1999 "Brazil", copper-nickel 21,01 gr. UNC 3,50 €
650 250 Escudos 1989 "850th Anniversary - Founding of Portugal", copper-nickel 22,85 gr. UNC 3,50 €
702a 500 Escudos ND (1996) "Banco de Portugal", silver .925 130,00 gr. UNC 19,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy