ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Czechoslovakia, 1960 - 1992 Czechoslovakia, 1960 - 1992

   CZECHOSLOVAKIA. Socialist Republic, 1960 - 1990
KM Coin Description Weight (gr) Grading Price (€)
53 5 Haleru 1967, aluminum 0,80 gr. XF 0,80 €
49.1 10 Haleru 1962, aluminum 1,22 gr. F- 0,80 €
49.1 10 Haleru 1962, aluminum 1,17 gr. VF- 0,80 €
49.1 10 Haleru 1962, aluminum 1,16 gr. VF 0,80 €
49.1 10 Haleru 1963, aluminum 1,17 gr. VF 0,80 €
49.1 10 Haleru 1963, aluminum 1,20 gr. VF- 0,80 €
49.1 10 Haleru 1963, aluminum 1,16 gr. VF+ 0,80 €
49.1 10 Haleru 1965, aluminum 1,16 gr. XF- 0,80 €
49.1 10 Haleru 1966, aluminum 1,16 gr. VF 0,80 €
49.1 10 Haleru 1966, aluminum 1,17 gr. VF 0,80 €
49.1 10 Haleru 1968, aluminum 1,18 gr. XF- 0,80 €
49.1 10 Haleru 1968, aluminum 1,19 gr. VF 0,80 €
49.1 10 Haleru 1969, aluminum 1,16 gr. VF 0,80 €
49.1 10 Haleru 1969, aluminum 1,18 gr. XF 0,80 €
49.1 10 Haleru 1970, aluminum 1,19 gr. XF 0,80 €
49.1 10 Haleru 1971, aluminum 1,15 gr. XF 0,80 €
80 10 Haleru 1975, aluminum 0,88 gr. VF 0,80 €
80 10 Haleru 1976, aluminum 0,92 gr. XF- 0,80 €
80 10 Haleru 1976, aluminum 0,91 gr. XF- 0,80 €
80 10 Haleru 1977, aluminum 0,94 gr. XF- 0,80 €
80 10 Haleru 1977, aluminum 0,95 gr. VF 0,80 €
80 10 Haleru 1977, aluminum 0,93 gr. XF 0,80 €
80 10 Haleru 1977, aluminum 0,92 gr. XF 0,80 €
80 10 Haleru 1977, aluminum 0,91 gr. VG 0,80 €
80 10 Haleru 1978, aluminum 0,91 gr. VF 0,80 €
80 10 Haleru 1981, aluminum 0,92 gr. VF+ 0,80 €
80 10 Haleru 1981, aluminum 0,93 gr. XF- 0,80 €
80 10 Haleru 1982, aluminum 0,88 gr. VF 0,80 €
80 10 Haleru 1982, aluminum 0,93 gr. XF 0,80 €
80 10 Haleru 1982, aluminum 0,92 gr. XF- 0,80 €
80 10 Haleru 1983, aluminum 0,90 gr. XF 1,25 €
80 10 Haleru 1983, aluminum 0,89 gr. XF- 0,80 €
80 10 Haleru 1985, aluminum 0,86 gr. VF 0,80 €
80 10 Haleru 1985, aluminum 0,89 gr. XF- 0,80 €
80 10 Haleru 1986, aluminum 0,88 gr. XF- 0,80 €
80 10 Haleru1988, aluminum 0,92 gr. XF 0,80 €
80 10 Haleru 1990, aluminum 0,89 gr. VF+ 0,80 €
74 20 Haleru 1973, nickel-brass 2,55 gr. XF- 0,80 €
74 20 Haleru 1974, nickel-brass 2,56 gr. VF 0,80 €
74 20 Haleru 1974, nickel-brass 2,63 gr. VF 0,80 €
74 20 Haleru 1975, nickel-brass 2,62 gr. F 0,80 €
74 20 Haleru 1976, nickel-brass 2,63 gr. XF 0,80 €
74 20 Haleru 1977, nickel-brass 2,74 gr. XF 0,80 €
74 20 Haleru 1978, nickel-brass 2,53 gr. VF- 0,80 €
74 20 Haleru 1980, nickel-brass 2,55 gr. VF 0,80 €
74 20 Haleru 1982, nickel-brass 2,60 gr. VG 0,80 €
74 20 Haleru 1982, nickel-brass 2,62 gr. XF 0,80 €
74 20 Haleru 1985, nickel-brass 2,57 gr. XF 0,80 €
74 20 Haleru 1985, nickel-brass 2,54 gr. XF- 0,80 €
74 20 Haleru 1986, nickel-brass 2,62 gr. VF 0,80 €
74 20 Haleru 1990, nickel-brass 2,74 gr. XF 1,25 €
74 20 Haleru 1990, nickel-brass 2,63 gr. VF+ 0,80 €
54 25 Haleru 1962, aluminum 1,41 gr. XF 1,25 €
54 25 Haleru 1963, aluminum 1,42 gr. XF 1,25 €
55.1 50 Haleru 1963, bronze 2,97 gr. F 0,80 €
55.1 50 Haleru 1964, bronze 2,96 gr. VF 0,80 €
55.1 50 Haleru 1965, bronze 3,05 gr. VF 0,80 €
55.1 50 Haleru 1965, bronze 2,91 gr. XF- 1,00 €
89 50 Haleru 1978, copper-nickel 3,12 gr. XF 0,80 €
89 50 Haleru 1978, copper-nickel 3,22 gr. F- 0,80 €
89 50 Haleru 1979, copper-nickel 3,26 gr. XF- 0,80 €
89 50 Haleru 1979, copper-nickel 3,26 gr. VF 0,80 €
89 50 Haleru 1979, copper-nickel 3,27 gr. VF+ 0,80 €
89 50 Haleru 1983, copper-nickel 3,18 gr. F- 0,80 €
89 50 Haleru 1985, copper-nickel 3,16 gr. XF- 0,80 €
89 50 Haleru 1986, copper-nickel 3,34 gr. XF 0,80 €
89 50 Haleru 1986, copper-nickel 3,20 gr. VF+ 0,80 €
89 50 Haleru 1990, copper-nickel 3,31 gr. XF 0,80 €
50 1 Koruna 1962 "Woman Planting Linden Tree", aluminum-bronze 3,89 gr. F 0,80 €
50 1 Koruna 1963 "Woman Planting Linden Tree", aluminum-bronze 3,92 gr. F 0,80 €
50 1 Koruna 1967 "Woman Planting Linden Tree", aluminum-bronze 4,03 gr. VF- 1,00 €
50 1 Koruna 1970 "Woman Planting Linden Tree", aluminum-bronze 3,90 gr. F 0,80 €
50 1 Koruna 1977 "Woman Planting Linden Tree", aluminum-bronze 3,90 gr. F- 0,80 €
50 1 Koruna 1980, aluminum-bronze 3,95 gr. F 1,00 €
50 1 Koruna 1980 "Woman Planting Linden Tree", aluminum-bronze 4,07 gr. VF- 1,00 €
50 1 Koruna 1982 "Woman Planting Linden Tree", aluminum-bronze 4,08 gr. VF- 0,80 €
50 1 Koruna 1982 "Woman Planting Linden Tree", aluminum-bronze 4,08 gr. F 0,80 €
50 1 Koruna 1985 "Woman Planting Linden Tree", aluminum-bronze 4,09 gr. VF 1,00 €
50 1 Koruna 1986 "Woman Planting Linden Tree", aluminum-bronze 3,96 gr. XF 1,25 €
50 1 Koruna 1989 "Woman Planting Linden Tree", aluminum-bronze 3,94 gr. VF 1,00 €
75 2 Koruny 1972, copper-nickel 5,94 gr. F 0,80 €
75 2 Koruny 1972 "Star above Hammer and Sickle", copper-nickel 5,90 gr. XF 1,25 €
75 2 Koruny 1973, copper-nickel 6,11 gr. XF 1,25 €
75 2 Koruny 1973, copper-nickel 5,89 gr. XF 1,25 €
75 2 Koruny 1973, copper-nickel 5,93 gr. VF- 1,00 €
75 2 Koruny 1974 "Star above Hammer and Sickle", copper-nickel 5,84 gr. XF- 1,25 €
75 2 Koruny 1980 "Star above Hammer and Sickle", copper-nickel 6,02 gr. XF- 1,25 €
75 2 Koruny 1981, copper-nickel 6,04 gr. XF 1,25 €
75 2 Koruny 1984 "Star above Hammer and Sickle", copper-nickel 6,07 gr. XF- 1,00 €
75 2 Koruny 1985, copper-nickel 5,98 gr. VF- 1,00 €
75 2 Koruny 1985 "Star above Hammer and Sickle", copper-nickel 5,91 gr. VF+ 1,00 €
57 3 Koruny 1965 "Branch of Five Linden Leaves", copper-nickel 5,41 gr. XF 1,50 €
57 3 Koruny 1966 "Branch of Five Linden Leaves", copper-nickel 5,39 gr. VF+ 1,25 €
57 3 Koruny 1969 "Branch of Five Linden Leaves", copper-nickel 5,44 gr. XF- 1,50 €
60 5 Korun 1967, copper-nickel 7,19 gr. XF- 1,50 €
60 5 Korun 1968, copper-nickel 6,90 gr. VF 1,25 €
60 5 Korun 1974, copper-nickel 6,96 gr. VF- 1,00 €
60 5 Korun 1982, copper-nickel 7,08 gr. XF 1,50 €
60 5 Korun 1983, copper-nickel 7,14 gr. XF- 1,25 €
   CZECHOSLOVAKIA. Federal Republic, 1990 - 1992
KM Coin Description Weight (gr) Grading Price (€)
148 2 Koruny 1991, copper-nickel 5,99 gr. XF 1,50 €
148 2 Koruny 1991, copper-nickel 5,95 gr. XF- 1,25 €
148 2 Koruny 1991, copper-nickel 5,98 gr. VF 1,00 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy