ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

Tunisia, 1957 - Tunisia, 1957 -

   TUNISIA. Republic, 1957 - date
KM Coin Description Weight (gr) Grading Price (€)
280 1 Millim 1960 "Oak Tree", aluminum 0,70 gr. VF 0,80 €
280 1 Millim 1960 "Oak Tree", aluminum 0,64 gr. XF 0,80 €
282 5 Millim 1960, aluminum 1,51 gr. F 0,80 €
282 5 Millim 1960, aluminum 1,46 gr. F 0,80 €
282 5 Millim 1960 "Oak Tree", aluminum 1,48 gr. XF 0,80 €
282 5 Millim 1983 "Oak Tree", aluminum 1,54 gr. XF 0,80 €
282 5 Millim 1996 "Oak Tree", aluminum 1,51 gr. XF- 0,80 €
348 5 Millim AH 1418 / 1997 AD "Oak Tree", aluminum 1,47 gr. VF+ 0,80 €
348 5 Millim AH 1418 / 1997 "Oak Tree", aluminum 1,48 gr. VF- 0,80 €
306 10 Millim AH 1418 / 1997 AD, brass 3,53 gr. XF 0,80 €
307 20 Millim AH 1380 / 1960 AD, brass 4,33 gr. F 0,80 €
307 20 Millim AH 1380 / 1960 AD, brass 4,42 gr. F 0,80 €
307 20 Millim AH 1380 / 1960 AD, brass 4,47 gr. F 0,80 €
307 20 Millim AH 1380 / 1960 AD, brass 4,40 gr. F+ 0,80 €
307 20 Millim AH 1380 / 1960 AD, brass 4,37 gr. F 0,80 €
307 20 Millim AH 1380 / 1960 AD, brass 4,47 gr. XF 0,80 €
307 20 Millim AH 1403 / 1983 AD, brass 4,40 gr. VG 0,80 €
307 20 Millim AH 1403 / 1983 AD, brass 4,48 gr. XF 0,80 €
307 20 Millim AH 1403 / 1983, brass 4,36 gr. XF 1,00 €
307 20 Millim AH 1416 / 1996 AD, brass 4,49 gr. VF- 0,80 €
307 20 Millim AH 1418 / 1997 AD, brass 4,50 gr. VF- 0,80 €
308 50 Millim AH 1380 / 1960 AD, brass 5,88 gr. F- 0,80 €
308 50 Millim AH 1380 / 1960 AD, brass 5,98 gr. VF- 0,80 €
308 50 Millim AH 1380 / 1960 AD, brass 5,67 gr. VG 0,80 €
308 50 Millim AH 1380 / 1960 AD, brass 5,75 gr. F 0,80 €
308 50 Millim AH 1380 / 1960 AD, brass 5,86 gr. F+ 0,80 €
309 100 Millim AH 1380 / 1960 AD, brass 7,45 gr. VF- 1,50 €
309 100 Millim AH 1380 / 1960 AD, brass 7,14 gr. F+ 1,25 €
309 100 Millim AH 1380 / 1960 AD, brass 7,04 gr. XF- 0,80 €
308 100 Millim AH 1403 / 1983 AD, brass 7,24 gr. F 0,80 €
308 100 Millim AH 1403 / 1983 AD, brass 7,28 gr. F- 0,80 €
308 100 Millim AH 1403 / 1983 AD, brass 7,29 gr. F 0,80 €
309 100 Millim AH 1403 / 1983 AD, brass 6,93 gr. F 0,80 €
309 100 Millim AH 1416 / 1996 AD, brass 7,52 gr. VF 1,00 €
309 100 Millim AH 1418 / 1997 AD, brass 7,49 gr. XF 1,00 €
309 100 Millim AH 1418 / 1997 AD, brass 7,42 gr. F 0,80 €
303 1/2 Dinar 1976 "Two Hand with Fruit and Wheat Sprig", copper-nickel 8,04 gr. VF 1,25 €
303 1/2 Dinar 1983, copper-nickel 7,83 gr. VF- 1,25 €
318 1/2 Dinar 1990, copper-nickel 7,91 gr. XF 1,50 €
318 1/2 Dinar 1990 "Two Hand with Fruit and Wheat Sprig", copper-nickel 7,83 gr. VF- 1,00 €
346 1/2 Dinar AH 1432 / 2011 AD "2 Hands with Fruit and Wheat Sprig", copper-nickel 8,02 gr. VF 1,25 €
304 1 Dinar 1976 "Woman Standing in Agricultural Scene", copper-nickel 9,68 gr. F 1,25 €
304 1 Dinar 1976 "Woman Standing in Agricultural Scene", copper-nickel 10,00 gr. VF 1,50 €
319 1 Dinar 1990 "Woman Standing in Agricultural Scene", copper-nickel 9,89 gr. VF+ 2,25 €
347 1 Dinar AH 1432 / 2011 AD "Woman in Agricultural Scene", copper-nickel 10,01 gr. XF 2,75 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy